PIC Microcontroller Projects
Below are listed various electronic projects that I have worked on over time. Each project has been tested to at least the breadboard stage, whereas, many have been fabricated on either PCB or veroboard. In all cases, full details of the working circuit (including schematic diagrams, circuit descriptions, component selection) and any difficulties encountered during construction (and fixes, alternatives or work-arounds discovered) are given in detail.
Details of the various projects are available by clicking the links in the following tables which list projects by either category, project title or ID number.
Where I encountered new components, circuit ideas and or concepts I have not previously used, often I produced small test circuits to focus on learning the new item. Details of such experiments and learnings can be found on the Component Testing pages.
Sometimes I developed software (using either Visual Basic, Microsoft Access, CSS C++, or Excel spreadsheets) to help with various projects. Such programs, modules and or source code can be found on the Downloads pages.
Project Title | Description | Difficulty |
---|---|---|
DIY Dev. Board | DIY development board for using various PIC parts | Medium |
In-Circuit Serial Programming (ICSP) - Flashing a LED | Demonstrate the minimum circuit for a PIC microcontroller - In-Circuit Serial Programming (ICSP) and flashing a LED. | Easy |
Interface LCD to PIC | Basic circuit for interfacing a LCD to a PIC microprocessor | Easy |
Matrix Keypad connection | Connect a matrix keypad to a PIC microprocessor. | Easy |
Matrix LED Display (Bar Sign) | Control 320 LED's ( 5 x [8x8] matrices) with a PIC microprocessor. | Medium |
Digital Thermometer | A digital thermometer 0-100oC (up to 3 seperate probes) based upon DS18S20's which displays on LCD and or output by RS232 to PC/laptop. | Medium |
Spectrophotometer | A visible wavelengths spectrophotometer is constructed from a LED light source, DVD "diffraction grating", PIC microcontroller and LDR/phototransistor as detector. | Difficult |
PID Controller for Heater | PID (Proportional-Integral-Derivative) Controller firmware for PIC 16F786A to control air heater with PWM and DHT-11 humidity/temp sensor. | Medium |
Fruit Food Dehydrator | PIC based project that uses heating and peltier device to control humidity/remove water for drying of fruit and foods. | Medium |
Bluetooth Garden LED Lights | PIC based project that uses a HC-05 bluetooth module to control LED's for garden lighting (with associated Android phone app). | Medium |
Solar Cell IV-Curve Tracer | A IV-curve tracer for solar cells based upon DAC control of a MOSFET, controlled via PIC microcontroller and PC interface via RS232, with ESP8266 WiFi connection for sending data to web server. | Difficult |
Only Logged-In Members can add comments